Industrial liquid sodium hydroxide, also known as liquid soda, caustic soda, liquid caustic soda, etc. The product is a colorless and transparent liquid, which is highly alkaline and highly corrosive. It can react with a variety of metals to form hydroxides, neutralize when exposed to acids, and produce salts and water. Strongly corrosive to skin. It can absorb chlorine and carbon dioxide, is easily soluble in water and releases heat, and is soluble in alcohol and glycerin.
1310-73-2
281511
1719
8
Industrial liquid sodium hydroxide, also known as liquid soda, caustic soda, liquid caustic soda, etc. The product is a colorless and transparent liquid, which is highly alkaline and highly corrosive. It can react with a variety of metals to form hydroxides, neutralize when exposed to acids, and produce salts and water. Strongly corrosive to skin. It can absorb chlorine and carbon dioxide, is easily soluble in water and releases heat, and is soluble in alcohol and glycerin.
Ion membrane method-30% liquid sodium hydroxide
Item | Data | |
---|---|---|
Excellent | Qualified | |
NaOH %, ≥ | 30.0 | 30.0 |
Na₂CO₃ %, ≤ | 0.04 | 0.06 |
NaCl %, ≤ | 0.004 | 0.007 |
Fe₂O₃%, ≤ | 0.0003 | 0.0005 |
SiO₂ %, ≤ | 0.0015 | 0.003 |
NaClO₃ %, ≤ | 0.001 | 0.002 |
Na₂SO₄ %, ≤ | 0.001 | 0.002 |
Al₂O₃ %, ≤ | 0.0004 | 0.0006 |
CaO %, ≤ | 0.0001 | 0.0005 |
The above refers to quality standards:GB/T11199-2006 |
Ion membrane method-32% liquid sodium hydroxide
Item | Item | |
---|---|---|
Excellent | Qualified | |
NaOH %, ≥ | 32.0 | 32.0 |
Na₂CO₃ %, ≤ | 0.04 | 0.06 |
NaCl %, ≤ | 0.004 | 0.007 |
Fe₂O₃%, ≤ | 0.0003 | 0.0005 |
SiO₂ %, ≤ | 0.0015 | 0.003 |
NaClO₃ %, ≤ | 0.001 | 0.002 |
Na₂SO₄ %, ≤ | 0.001 | 0.002 |
Al₂O₃ %, ≤ | 0.0004 | 0.0006 |
CaO %, ≤ | 0.0001 | 0.0005 |
The above refers to quality standards:GB/T11199-2006 |
Ion membrane method-48% liquid sodium hydroxide
Item | Item | |
---|---|---|
Excellent | Qualified | |
NaOH %, ≥ | 48.0 | 48.0 |
Na₂CO₃ %, ≤ | 0.1 | 0.2 |
NaCl %, ≤ | 0.008 | 0.01 |
Fe₂O₃%, ≤ | 0.0008 | 0.001 |
SiO₂ %, ≤ | 0.002 | 0.003 |
NaClO₃ %, ≤ | 0.002 | 0.003 |
Na₂SO₄ %, ≤ | 0.002 | 0.004 |
Al₂O₃ %, ≤ | 0.001 | 0.002 |
CaO %, ≤ | 0.0003 | 0.0008 |
The above refers to quality standards:Q/0523 JLH001-2023 |
Ion membrane method-50% liquid sodium hydroxide
Item | Item | |
---|---|---|
Excellent | Qualified | |
NaOH %, ≥ | 50.0 | 50.0 |
Na₂CO₃ %, ≤ | 0.1 | 0.2 |
NaCl %, ≤ | 0.008 | 0.01 |
Fe₂O₃%, ≤ | 0.0008 | 0.001 |
SiO₂ %, ≤ | 0.002 | 0.003 |
NaClO₃ %, ≤ | 0.002 | 0.003 |
Na₂SO₄ %, ≤ | 0.002 | 0.004 |
Al₂O₃ %, ≤ | 0.001 | 0.002 |
CaO %, ≤ | 0.0003 | 0.0008 |
The above refers to quality standards:Q/JLX001-2020 |
It is a basic chemical raw material and is widely used in papermaking, textile, light industry, metallurgy, petroleum, chemical and other industries. In particular, ion membrane caustic soda has high purity and contains very few impurities such as sodium chloride and iron. In addition to being used in the above-mentioned industries, it is also suitable for chemical fiber, rayon and other industries.
Industrial liquid sodium hydroxide is shipped in tank trucks. Make sure the tank is clean before use.
This product should be stored in a dry warehouse to avoid damage, pollution, moisture and contact with acid, and should be protected from impact during transportation.
Since this product is highly corrosive, labor protection equipment such as protective glasses and rubber gloves must be worn during operation.